Mineral oil free ink series based on vegetable esters. Available in two grades, standard for optimised press performance and "High Colour" (HC), based on coarser pigments for better metallic effect.
Mineral oil based ink series for conventional offset printing based on very fine metallic pigments.
Unipak SuperLitho UV Varnishable Series UV varnishable version of the Unipak SuperLitho Series.
Mineral oil based offset ink based on standard quality metallic pigments.
Heatset ink series for the web offset application.
| Shade | SuperECO | SuperECO HC | SuperLitho | SuperLitho UV Varnishable |
450 Heritage | SuperWeb |
| Rich Gold | 9478 | 9488 | 9500 | 9609 | 9222 | 8678 |
| Rich Pale Gold | 9479 | 9489 | 9501 | 9610 | 9223 | 8679 |
| Pale Gold | 9480 | 9490 | 9502 | 9611 | 9224 | 8680 |
| Silver | 9481 | - | 9312 | 9339 | - | 8665 |
| Pantone 871 | 9471 | - | 9571 | 9601 | 9271 | 8671 |
| Pantone 872 | 9472 | - | 9572 | 9602 | 9272 | 8672 |
| Pantone 873 | 9473 | - | 9573 | 9603 | 9273 | 8673 |
| Pantone 874 | 9474 | - | 9574 | 9604 | 9274 | 8674 |
| Pantone 875 | 9475 | - | 9575 | 9605 | 9275 | 8675 |
| Pantone 876 | 9476 | - | 9576 | 9606 | 9276 | 8676 |
| Pantone 877 | 9477 | - | 9577 | 9607 | 9277 | 8677 |
| Extra White | - | - | 9309 | - | - | - |
| Silver Plus | - | - | 9318 | - | - | - |
| Hard Drying Silver | - | - | 9310 | - | - | - |
| Foil Blockable Silver | - | - | - | 9340 | - | - |
| Non Leafing Silver | - | - | 9811 | - | - | - |
UV curing metallic offset inks available as one component system as well as two pack system. In addition the one component system is available in two ink qualities, the "strong" for optimised press performance and the "bright" for improved metallic effect.
One component electron beam curing offset ink.
One component UV curing ink for the application on the coating units of modern offset presses.
| Two Pack UV Offset | UV Offset | Bright | ||||
| Shade | Varnish | Paste | Bright | Strong | EB Offset | Tower Coater |
| Rich Gold | 9094 | 8168 | 8560 | 8578 | 8538 | 8268 |
| Rich Pale Gold | 9095 | 8169 | 8561 | 8579 | 8539 | 8269 |
| Pale Gold | 9096 | 8170 | 8562 | 8580 | 8540 | 8270 |
| Silver | 9097 | 8179 | 8567 | 8581 | 8548 | 8260 |
| Pantone 871 | 9071 | 8161 | - | 8571 | - | - |
| Pantone 872 | 9072 | 8162 | - | 8572 | - | - |
| Pantone 873 | 9073 | 8163 | - | 8573 | - | - |
| Pantone 874 | 9074 | 8164 | - | 8574 | - | - |
| Pantone 875 | 9075 | 8165 | - | 8575 | - | - |
| Pantone 876 | 9076 | 8166 | - | 8576 | - | - |
| Pantone 877 | 9077 | 8167 | - | 8577 | - | - |
MFX offset inks are available for all offset applications
| Shade | Application | Quality | Ink Code |
| Silver | Conv. Offset | Standard | 9319 |
| Silver | Conv. Offset | Premium | 9382 |
| Silver | Conv. Offset | Non Leafing | 9333 |
| Silver | Conv. Offset | Standard | 9499 |
| Silver | Heatset | Standard | 8663 |
| Silver | Heatset | Premium | 8683 |
| Silver | Heatset | Non Leafing | 8693 |
| Silver | Heatset | Standard | 8699 |
| Silver | UV Offset | Standard | 8311 |
| Gold | UV Offset | Standard | 8599 |